| Against A Competition | ||
|---|---|---|
| Record | 2-9 | |
| PPG | 48.0 | |
| Opp. PPG | 66.9 | |
| Point Diff. | -18.9 | |
| A Rankings | (Out of 61) | |
| RPI | 0.4537 | #38 |
| SRS | -31.84 | #50 |
| Against All Competition | ||
|---|---|---|
| Record | 4-10 | |
| PPG | 50.6 | |
| Opp. PPG | 69.9 | |
| Point Diff. | -19.4 | |
| Rankings | (Out of 288) | |
| RPI | 0.4254 | #195 |
| SRS | -61.45 | #270 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Northside Christian | 69-41 | Fraser Lake |
| Fort St. James | 80-31 | Fraser Lake |
| Northside Christian | 58-43 | Fraser Lake |
| Fraser Lake | 72-17 | Valemount |
| Northside Christian | 79-48 | Fraser Lake |
| Sir Alexander Mackenzie | 82-50 | Fraser Lake |
| Fraser Lake | 56-51 | Fort St. James |
| Sir Alexander Mackenzie | 71-46 | Fraser Lake |
| Cedars Christian | 75-36 | Fraser Lake |
| Mountain Christian | 78-63 | Fraser Lake |
| Tumbler Ridge | 76-42 | Fraser Lake |
| Other Games: | ||
| Winner | Score | Opponent |
| Shas Ti Kelly Road | 121-40 | Fraser Lake |
| Fraser Lake | 72-67 | Lake City |
| Fraser Lake | 68-55 | Lakes District |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
